loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2064 Nov 30, 2025 531.88 16.98 -0.02
Reverse Repo-TREPS Nov 30, 2025 336.60 10.75 427.66
Govt. Securities-GSEC2053 Nov 30, 2025 179.76 5.74 -9.91
Govt. Securities-GSEC2074 Nov 30, 2025 150.49 4.81 9.83
Corporate Debts-T S I I C L Nov 30, 2025 121.83 3.89 0.00
Govt. Securities-GSEC2065 Nov 30, 2025 107.83 3.44 -8.20
ZCB-JTPM Metal Trade Nov 30, 2025 102.77 3.28 0.46
Govt. Securities-GSEC2054 Nov 30, 2025 102.25 3.26 -0.08
PTC-Siddhivinayak Securitisation T Nov 30, 2025 76.12 2.43 -0.06
PTC-Shivshakti Securitisation Trus Nov 30, 2025 76.12 2.43 0.03
Govt. Securities-Bihar 2035 6.90 Nov 30, 2025 68.64 2.19 -0.10
Corporate Debts-Natl. Hous. Bank Nov 30, 2025 59.67 1.91 -19.90
Net CA & Others-Net CA & Others Nov 30, 2025 56.47 1.80 -70.09
Corporate Debts-Bharti Telecom Nov 30, 2025 50.61 1.62 -0.07
Commercial Paper-Nuvoco Vistas Nov 30, 2025 49.80 1.59 0.00
Equity-HDFC Bank Nov 30, 2025 47.16 1.51 1.82
Equity-Bharti Airtel Nov 30, 2025 47.01 1.50 0.04
Equity-Hero Motocorp Nov 30, 2025 44.77 1.43 11.48
Equity-Maruti Suzuki Nov 30, 2025 41.10 1.31 1.38
Corporate Debts-N A B A R D Nov 30, 2025 36.40 1.16 0.08
Govt. Securities-Bihar 2034 7.45 Nov 30, 2025 35.57 1.14 -0.06
Equity-SBI Nov 30, 2025 34.66 1.11 1.15
Corporate Debts-REC Ltd Nov 30, 2025 33.69 1.08 0.20
Equity-ICICI Bank Nov 30, 2025 32.64 1.04 1.15
Equity-Reliance Industr Nov 30, 2025 30.79 0.98 3.20
Equity-Tech Mahindra Nov 30, 2025 29.44 0.94 5.43
Equity-Bank of Baroda Nov 30, 2025 28.98 0.93 1.06
Equity-NTPC Nov 30, 2025 26.50 0.85 -0.61
Govt. Securities-GSEC2038 Nov 30, 2025 25.95 0.82 -0.21
Corporate Debts-Power Fin.Corpn. Nov 30, 2025 24.03 0.77 0.06
Equity-Axis Bank Nov 30, 2025 22.07 0.70 3.07
ZCB-REC Ltd Nov 30, 2025 21.48 0.69 0.79
Govt. Securities-Maharashtra 2037 Nov 30, 2025 20.39 0.65 0.27
Equity-Britannia Inds. Nov 30, 2025 17.77 0.57 0.73
Equity-Max Healthcare Nov 30, 2025 17.73 0.57 5.41
Equity-Infosys Nov 30, 2025 17.36 0.55 1.31
Equity-H P C L Nov 30, 2025 16.47 0.53 -4.94
Govt. Securities-GSEC2035 Nov 30, 2025 15.88 0.51 0.19
Equity-Interglobe Aviat Nov 30, 2025 14.75 0.47 -0.12
Govt. Securities-GSEC2040 6.68 Nov 30, 2025 14.66 0.47 49.54
Equity-Mphasis Nov 30, 2025 14.27 0.46 1.42
Equity-Swiggy Nov 30, 2025 14.32 0.46 -3.77
Equity-J B Chemicals & Nov 30, 2025 13.51 0.43 -2.84
Equity-Poonawalla Fin Nov 30, 2025 12.64 0.40 2.37
Equity-Power Fin.Corpn. Nov 30, 2025 12.42 0.40 -3.18
Equity-Divi`s Lab. Nov 30, 2025 12.18 0.39 -0.53
Equity-Radico Khaitan Nov 30, 2025 12.04 0.38 -22.30
Equity-Indian Bank Nov 30, 2025 12.06 0.38 -20.46
Equity-GAIL (India) Nov 30, 2025 11.71 0.37 -3.99
Equity-VST Till. Tract. Nov 30, 2025 11.36 0.36 -1.30
Equity-Fortis Health. Nov 30, 2025 11.25 0.36 -1.98
Equity-Ambuja Cements Nov 30, 2025 11.00 0.35 -2.31
Govt. Securities-Bihar 2036 7.52 Nov 30, 2025 10.18 0.33 -0.19
Equity-Century Plyboard Nov 30, 2025 10.15 0.32 1.06
Govt. Securities-Tamil Nadu 2033 Nov 30, 2025 10.06 0.32 0.06
Equity-Jyoti CNC Auto. Nov 30, 2025 9.95 0.32 5.75
Equity-ITC Nov 30, 2025 8.89 0.28 -0.96
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Nov 30, 2025 8.82 0.28 0.25
Equity-United Spirits Nov 30, 2025 8.42 0.27 1.55
Corporate Debts-I R F C Nov 30, 2025 7.65 0.25 -0.13
Govt. Securities-GSEC2036 Nov 30, 2025 7.83 0.25 0.46
Equity-Cipla Nov 30, 2025 7.50 0.24 -0.05
Govt. Securities-GSEC2045 Nov 30, 2025 7.53 0.24 -0.28
Floating Rate Instruments-Power Fin.Corpn. Nov 30, 2025 6.25 0.20 0.12
Equity-Pokarna Nov 30, 2025 6.33 0.20 4.10
Govt. Securities-GSEC2043 Nov 30, 2025 5.88 0.19 -0.24
Corporate Debts-Power Grid Corpn Nov 30, 2025 5.61 0.18 0.03
Equity-Hexaware Tech. Nov 30, 2025 5.59 0.18 9.88
Equity-Life Insurance Nov 30, 2025 5.32 0.17 -1.65
Corporate Debts-LIC Housing Fin. Nov 30, 2025 5.08 0.16 -0.01
Govt. Securities-Bihar 2035 6.88 Nov 30, 2025 4.89 0.16 -0.30
Govt. Securities-Maharashtra 2038 Nov 30, 2025 5.10 0.16 0.33
Govt. Securities-GSEC2030 Nov 30, 2025 5.00 0.16 -0.03
Govt. Securities-Madhya Pradesh 2027 Nov 30, 2025 5.14 0.16 0.02
Govt. Securities-Andhra Pradesh 2030 Nov 30, 2025 4.97 0.16 0.10
Corporate Debts-HDB FINANC SER Nov 30, 2025 5.09 0.16 0.10
Equity-Jubilant Food. Nov 30, 2025 4.51 0.14 -2.24
Equity-Mahindra Life. Nov 30, 2025 4.39 0.14 6.94
Govt. Securities-GSEC2040 Nov 30, 2025 3.98 0.12 -0.24
Equity-P I Industries Nov 30, 2025 3.40 0.11 -4.63
Equity-LG Electronics Nov 30, 2025 3.11 0.10 2.56
Govt. Securities-PUNJAB 2026 Nov 30, 2025 3.03 0.10 -0.09
Govt. Securities-Maharashtra 2026 Nov 30, 2025 3.04 0.10 -0.05
Equity-DEE Development Nov 30, 2025 2.55 0.08 -6.69
Govt. Securities-Maharashtra 2026 Nov 30, 2025 2.53 0.08 -0.06
Govt. Securities-GSEC2037 Nov 30, 2025 2.55 0.08 0.24
Govt. Securities-TAMIL NADU SDL 2028 Nov 30, 2025 2.08 0.07 0.00
Equity-Tenneco Clean Nov 30, 2025 2.23 0.07 0.00
Equity-Bharti Airtel PP Nov 30, 2025 2.02 0.06 0.61
Govt. Securities-Andhra Pradesh 2026 Nov 30, 2025 1.87 0.06 -0.11
Govt. Securities-GSEC2041 Nov 30, 2025 1.88 0.06 0.15
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Nov 30, 2025 1.52 0.05 0.39
Govt. Securities-Kerala 2026 Nov 30, 2025 1.51 0.05 -0.07
Govt. Securities-GSEC2033 Nov 30, 2025 1.12 0.04 0.15
Corporate Debts-U.P. Power Corpo Nov 30, 2025 0.41 0.01 -0.05
Govt. Securities-Uttar Pradesh 2037 Nov 30, 2025 0.00 0.00 0.00
Govt. Securities-GSEC2050 Nov 30, 2025 0.00 0.00 0.00